Breed: “SEPPALA SIBERIAN SLEDDOG”
Date of Birth: 11/30/2007
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
Sepp-lok's Ushi 99.40 | LD Ruffo Of Seppalta 99.45 | LD Ishmael Of Seppalta 99.4 | XSD LD Quewolf Of Seppalta 99.50 | XLD Uelen's Beowulf Of Seppalta 99.40 |
Sno-fire's Nanook Of Seppalta 99.60 | ||||
Powder Of Markovo 99.25 | Nutok Of Markovo 98.80 | |||
Athena Of Seppalta 99.70 | ||||
XLD Nestly Of Seppalta 99.5 | XSD Hercules Of Seppalta 99.55 | Ash Of Markovo Xsd 99.40 | ||
Alma Of Seppalta 99.70 | ||||
Uelen's Ali Xld 99.40 | Surgut Of Markovo 98.80 | |||
Helen Of Markovo 100.00 | ||||
River View's Scooter 99.30 | Adolph Of Seppalta 99.30 | XSD Hercules Of Seppalta 99.55 | Ash Of Markovo Xsd 99.40 | |
Alma Of Seppalta 99.70 | ||||
Dynamakos Ruby 99.10 | Minto Of Seppineau 98.80 | |||
Zeita Of Markovo 99.40 | ||||
Zzz's Of Seppalta 99.30 | XLD Uelen's Beowulf Of Seppalta 99.40 | Surgut Of Markovo 98.80 | ||
Helen Of Markovo 100.00 | ||||
Powder Of Markovo 99.25 | Nutok Of Markovo 98.80 | |||
Athena Of Seppalta 99.70 | ||||
Sepp-lok's Celeste 95.90 | Sepp-lok's Yukon 92.60 | River View's Animal 99.30 | Adolph Of Seppalta 99.30 | XSD Hercules Of Seppalta 99.55 |
Dynamakos Ruby 99.10 | ||||
Zzz's Of Seppalta 99.30 | XLD Uelen's Beowulf Of Seppalta 99.40 | |||
Powder Of Markovo 99.25 | ||||
Sepp-aluk's Navidog 85.95 | Rocky Of Alta Xld 73.60 | Ash Of Markovo Xsd 99.40 | ||
Laika Shadow 2 47.75 | ||||
Takima Kodiak Of Seppalta 98.30 | XLD Uelen's Beowulf Of Seppalta 99.40 | |||
Candia Of Seppalta 97.15 | ||||
Sepp-lok's Racine 99.20 | LD Ruffo Of Seppalta 99.45 | LD Ishmael Of Seppalta 99.4 | XSD LD Quewolf Of Seppalta 99.50 | |
Powder Of Markovo 99.25 | ||||
XLD Nestly Of Seppalta 99.5 | XSD Hercules Of Seppalta 99.55 | |||
Uelen's Ali Xld 99.40 | ||||
Sepp-lok's Miska Of Seppalta 98.90 | River View's Animal 99.30 | Adolph Of Seppalta 99.30 | ||
Zzz's Of Seppalta 99.30 | ||||
Sepp-lok's Fantasy 98.50 | XSD LD Narly Of Seppalta 99.50 | |||
Sepp-lok's Buena 97.45 |