Registration Number: R4M01404184
Breed: “SEPPALA SIBERIAN SLEDDOG”
Sex: M/COI:4.6%
Color: TAN, GREY,WT
Date of Birth: 4/13/98
Breeder: WANNAMAKER, D.
Owner: WILLETT, D.
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
XSD LD Race Of Seppalta 99.45 | LD Ishmael Of Seppalta 99.4 | XSD LD Quewolf Of Seppalta 99.50 | XLD Uelen's Beowulf Of Seppalta 99.40 | Surgut Of Markovo 98.80 |
Helen Of Markovo 100.00 | ||||
Sno-fire's Nanook Of Seppalta 99.60 | Ivan Of Seppalta 99.70 | |||
Micaelia Of Woodside 99.55 | ||||
Powder Of Markovo 99.25 | Nutok Of Markovo 98.80 | ` Mikiuk Tuktu Tornyak 100.00 | ||
Lyl Of Sepsequel 97.65 | ||||
Athena Of Seppalta 99.70 | XSD Uelen's Baron Of Seppalta 99.40 | |||
Mokka Of Markovo 100.00 | ||||
XLD Nestly Of Seppalta 99.5 | XSD Hercules Of Seppalta 99.55 | Ash Of Markovo Xsd 99.40 | Nutok Of Markovo 98.80 | |
Robin Of Markovo 100.00 | ||||
Alma Of Seppalta 99.70 | XSD Uelen's Baron Of Seppalta 99.40 | |||
Mokka Of Markovo 100.00 | ||||
Uelen's Ali Xld 99.40 | Surgut Of Markovo 98.80 | Shango Of Seppala 100.00 | ||
Lyl Of Sepsequel 97.65 | ||||
Helen Of Markovo 100.00 | Ditko Of Seppala 100.00 | |||
Duska Of Seppala 100.00 | ||||
LD Mystictrail's Annie Oakley 84.45 | Sepp-lok's Caliban Of Kimball 87.35 | Sepp-lok's Ariok Ld 83.85 | XLD Uelen's Beowulf Of Seppalta 99.40 | Surgut Of Markovo 98.80 |
Helen Of Markovo 100.00 | ||||
Foxhaunt's Diamond-in-the-rough 68.30 | Foxhaunt's E.f.hutton 41.30 | |||
Banchee Of Seppalta 95.30 | ||||
Vanessa Of Alta 90.30 | Minsten Of Vargevass 81.50 | CH Peik 86.15 | ||
LD Blue Of Vargevass 76.80 | ||||
Dynamakos Ruby 99.10 | Minto Of Seppineau 98.80 | |||
Zeita Of Markovo 99.40 | ||||
Ninni's Calamity Jane 81.55 | Ak. Biliken Of Anadyr 84.00 | Ak. Billiken Of Anadyr 88.65 | Ak. Billkoff Of Anadyr 77.30 | |
Ak. Bayou Of Anadyr 100.00 | ||||
Ak. Snowflake Of Anadyr 79.30 | Ak. Sik-puk Of Anadyr 82.55 | |||
LD Ak. Chena Of Anadyr 75.85 | ||||
Takkalik's Starina-like-tak 79.10 | Ak. Peluk Of Anadyr 77.30 | XLD Ak. Astro Of Anadyr 79.55 | ||
Ak. Chornyi Of Anadyr 75.10 | ||||
Takkalik's Tumi 80.10 | Ak. Flash Of Anadyr 80.05 | |||
Takkalik's Sedna 80.10 |